Top 30 players | |||
# | Nick | Points | |
1 | Algor | 6200 | |
2 | Drshubhang | 6000 | |
3 | fretta | 6000 | |
4 | bob30 | 5997 | |
5 | BOBSWEET | 5614 | |
6 | milinda | 5600 | |
7 | chbou | 5400 | |
8 | TENNIS | 5339 | |
9 | CHAPAROVA | 5288 | |
10 | NETFLIX | 4915 | |
11 | Kareemoo | 4200 | |
12 | Alicia | 3420 | |
13 | IVANORTIZBLANC | 3316 | |
14 | Alvaro | 2925 | |
15 | Fedecops | 2669 | |
16 | JohnGhio | 2086 | |
17 | drdusan | 1874 | |
18 | aliceiswriting | 1770 | |
19 | ASTRATEN | 1715 | |
20 | AMORAMOR | 1598 | |
21 | Irene | 1574 | |
22 | alicesecond | 724 | |
23 | ivocimino | 531 | |
24 | Tamighio | 468 | |
25 | Indigo | 380 | |
26 | luisterri | 375 | |
27 | tamisalo | 328 | |
28 | Alex77 | 222 | |
29 | ishakdz2020 | 86 | |
30 | Ilaria3 | 80 | |
AWARDS1° place = Amazon vouchers of 30 Euros 2° place = Amazon vouchers of 20 Euros 3° place = Amazon vouchers of 15 Euros 4° to 10° place = Amazon vouchers of 7 Euros 11° to 20° place = Amazon vouchers of 5 Euros *If in the country of a user, there is no possibility of using Amazon vouchers, we will try to find a different solution. |