Top 30 players | |||
# | Nick | Points | |
1 | JohnGhio | 4811 | |
2 | bob30 | 4785 | |
3 | Alvaro | 4126 | |
4 | Irene | 3616 | |
5 | Fedecops | 3515 | |
6 | IVANORTIZBLANC | 3160 | |
7 | chbou | 2999 | |
8 | Kareemoo | 2998 | |
9 | Indigo | 2901 | |
10 | aliceiswriting | 2813 | |
11 | Drshubhang | 2766 | |
12 | BOBSWEET | 2594 | |
13 | Alex77 | 2324 | |
14 | ivocimino | 2208 | |
15 | INESSSSSSSSSSS | 2102 | |
16 | TENNIS | 1997 | |
17 | Alicia | 1937 | |
18 | Kathrina | 1546 | |
19 | Carolyne37 | 1400 | |
20 | fretta | 1385 | |
21 | Ilaria3 | 1381 | |
22 | Alger | 1300 | |
23 | Giuseppino | 1253 | |
24 | Rogal | 1043 | |
25 | Stefy82 | 931 | |
26 | alicesecond | 784 | |
27 | andreonga | 540 | |
28 | AlexMobile77 | 522 | |
29 | gedeone | 383 | |
30 | Tullo2 | 306 | |
AWARDS1° place = Amazon vouchers of 30 Euros 2° place = Amazon vouchers of 20 Euros 3° place = Amazon vouchers of 15 Euros 4° to 10° place = Amazon vouchers of 7 Euros 11° to 20° place = Amazon vouchers of 5 Euros *If in the country of a user, there is no possibility of using Amazon vouchers, we will try to find a different solution. |